| Compare Versions | ACT! by Sage 2005 | ACT! by Sage 2006 | ACT! by Sage 2007 | ACT! by Sage 2008 | ACT! by Sage 2009 | ACT! by Sage 2010 | Sage ACT! 2011 |
|---|---|---|---|---|---|---|---|
| Multi-select Values and Customizable Drop-downs | • | • | • | • | • | • | • |
| Rich Text Formatting | • | • | • | • | • | • | • |
| Attach Documents to Activities, Notes, and History | • | • | • | • | • | • | • |
| Groups with Dynamic Group Membership | • | • | • | • | • | • | • |
| Company Records with Contacts Linked to Companies | • | • | • | • | • | • | • |
| Five Calendar Views, including Daily, Weekly, and Monthly | • | • | • | • | • | • | • |
| Sales Opportunity Features, including the Opportunity List View, Instant Quotes, Sample Sales Processes, and a Graphical Sales Pipeline | • | • | • | • | • | • | • |
| Preformatted Reports | • | • | • | • | • | • | • |
| Export to Excel® | • | • | • | • | • | • | • |
| Query-based Sync | • | • | • | • | • | • | • |
| Customizable Opportunity Field Names and Types | • | • | • | • | • | • | |
| Citrix® and Terminal Services | • | • | • | • | • | • | |
| Automatic Database Backup and Sync | • | • | • | • | • | • | |
| Last Email Field | • | • | • | • | • | ||
| Specify Linked Contact and Company Fields | • | • | • | • | • | ||
| Security Features, including Field-level Security and the Ability to Secure Notes, History, and Opportunities en Masse | • | • | • | • | • | ||
| Graphical Activity, Opportunity, and Admin Dashboards | • | • | • | • | |||
| Duplicate Checking by First and Last Names | • | • | • | • | |||
| Group and Company Features, including Duplicate Checking and Advanced Queries | • | • | • | • | |||
| Related Contacts/td> | • | • | • | ||||
| Microsoft® Outlook® Email Integration | • | • | • | ||||
| Outlook Rules | • | • | • | ||||
| Social Media Integration | • | • | |||||
| Sage E-marketing for ACT!1 Learn more |
• | • | |||||
| ACT! Mobile Live1 Learn more |
• | • | |||||
| Reports View | • | • | |||||
| Simplified Navigation | • | • | |||||
| Welcome Page | • | • | |||||
| Customizable Opportunities | • | ||||||
| Smart Tasks | • | ||||||
| Professionally Designed Email Marketing Templates2 that compliment Smart Tasks | • | ||||||
| Sage Business Info Services for ACT!1 | • | ||||||
| Outlook Contact Sync | • | ||||||
| Outlook Calendar Sync | • | ||||||
| Outlook Contact and Calendar Sync in the Sage ACT! Premium Web Client | • | ||||||
| Direct Import from Excel® Re-designed Welcome Page with Featured Videos | • |
